Temperature | 101.5 – 103.5 (rectal) |
Heart Rate - Adult | 70 – 80 per minute |
Respiration Rate- Adult | 10 – 20 per minute |
Respiration Rate- Kids | 20 – 40 per minute |
Rumination | 1 – 1.5 per minute |
Puberty | As early as 8 weeks old |
Breeding Season | With Nigerian Dwarfs; All Year Long! |
Estrus | 12 to 36 hours |
Heat Cycle | Average 21 days (18 – 23) |
Gestation | Average 150 days (145 – 160) |
Kid Rumen Development | Fully Developed at 1 years of age |
Kid to Adult | Growth from Birth to Maturity is 2 years |
Buck Life Span | Average 8 years but up to 12 |
Doe Life Span | Average 11-12 years but up to 20 |
Monday, August 26, 2013
Goat's Vital Signs Guide
Labels:
Goat Health
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment